<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.retailradio.com.au</link>
		<lastBuildDate>Sat, 31 Jul 2010 11:48:53 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Unplanned Purchases</title>
			<link>http://www.retailradio.com.au/do-you-know-blog/Unplanned-Purchases.html</link>
			<description>&lt;img style=&quot;margin: 5px; float: right&quot; src=&quot;http://www.retailradio.com.au/images/stories/bag.png&quot; alt=&quot;bag.png&quot; title=&quot;bag.png&quot; height=&quot;115&quot; width=&quot;115&quot; /&gt;7.4 % of supermarket shoppers* have made an unplanned purchase after hearing just one advertisement on Retail Radio… calculate what that figure means in terms of additional retail revenue for your business? And that is just ONE benefit Retail Radio brings to your stores.&lt;br /&gt;&lt;br /&gt;*Arbitron Report (USA)</description>
			<author>philwarburton@optusnet.com.au</author>
			<pubDate>Tue, 27 May 2008 05:00:00 +0100</pubDate>
		<category>supermarket</category>
 <category>revenue</category>
 <category>retail</category>
 <category>instore</category>
 <category>business</category>
 <category>advertisement</category>
		</item>
		<item>
			<title>Directing Shoppers</title>
			<link>http://www.retailradio.com.au/do-you-know-blog/Directing-Shoppers.html</link>
			<description>When it comes to point of purchase, the ear leads the eye and Retail Radio is omnipotent when it comes to directing shopper’s attention to promotions and special offers available in store.&lt;br /&gt;&lt;br /&gt;82% of shoppers* now obtain their information about special offers in-store. Retail Radio can be the key to connecting in a REAL way with these shoppers in your retail environment   &lt;br /&gt;&lt;br /&gt;*The Newspaper Society (UK) research-2002</description>
			<author>philwarburton@optusnet.com.au</author>
			<pubDate>Tue, 27 May 2008 05:00:00 +0100</pubDate>
		<category>shoppers</category>
 <category>retail</category>
 <category>purchase</category>
 <category>promotions</category>
 <category>instore</category>
		</item>
		<item>
			<title>Purchasing Decisions</title>
			<link>http://www.retailradio.com.au/do-you-know-blog/Purchasing-Decisions.html</link>
			<description>&lt;img style=&quot;border-style: solid; border-width: 1px; margin: 5px; float: right&quot; src=&quot;http://www.retailradio.com.au/images/stories/istock_000004276449xsmall.jpg&quot; alt=&quot;istock_000004276449xsmall.jpg&quot; title=&quot;istock_000004276449xsmall.jpg&quot; height=&quot;138&quot; width=&quot;138&quot; /&gt;Research conducted by a number of major brands show that between 75-80% of purchasing decisions are now being made in store. This percentage has steadily increased over the past decade and it is obvious that an attention grabbing point of Read More...</description>
			<author>philwarburton@optusnet.com.au</author>
			<pubDate>Tue, 27 May 2008 05:00:00 +0100</pubDate>
		<category>purchase</category>
 <category>instore</category>
 <category>influencing</category>
 <category>decisions</category>
 <category>brands</category>
		</item>
		<item>
			<title>Don't Let Customers Walk</title>
			<link>http://www.retailradio.com.au/do-you-know-blog/Dont-Let-Customers-Walk.html</link>
			<description>Retailing continues to lose revenue to on-line buying and this trend is set to continue with some in-store sales falling up to 25% on certain products due to on-line buying. Don’t let YOUR customers walk away… Retail Radio connects with them when they are in a purchasing frame of mind and within an arms length of  making a decision regarding that purchase</description>
			<author>philwarburton@optusnet.com.au</author>
			<pubDate>Tue, 27 May 2008 05:00:00 +0100</pubDate>
		<category>purchase</category>
 <category>instore</category>
 <category>decisions</category>
 <category>customers</category>
		</item>
	</channel>
</rss>
